Create an artifact
Callupnext.create_artifact() from inside a task:
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
name | str | required | Artifact filename (e.g. "report.json") |
data | str | dict | list | required | Artifact content (see types below) |
artifact_type | ArtifactType | JSON | Type of artifact |
Artifact types
| Type | Data format | Use case |
|---|---|---|
ArtifactType.JSON | dict or list | Structured data, API responses |
ArtifactType.TEXT | str | Plain text, logs |
ArtifactType.PNG | str (base64) | PNG images |
ArtifactType.JPEG | str (base64) | JPEG images |
ArtifactType.WEBP | str (base64) | WebP images |
ArtifactType.GIF | str (base64) | GIF images |
ArtifactType.SVG | str (base64) | SVG images |
ArtifactType.PDF | str (base64) | PDF documents |
ArtifactType.CSV | str (base64) | CSV files |
ArtifactType.XML | str (base64) | XML documents |
ArtifactType.HTML | str (base64) | HTML documents |
ArtifactType.BINARY | str (base64) | Any binary file |
Examples
JSON artifact
Text artifact
Image artifact
Binary artifacts (images, PDFs, etc.) must be base64-encoded:Viewing artifacts
Artifacts are visible in the dashboard’s Artifacts page and on individual job detail views. You can also retrieve them via the server’s REST API.Storage backends
By default, artifacts are stored on the local filesystem. For production, you can configure S3 storage:Guides
Practical how-to guides for common workflows.
Dashboard
View and browse artifacts in the web UI.